Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Howie Dewitt (IUK) | 3 | 3 |
| 2 | Xavier LaFlamme (CAN) | 1 | 2 |
| 3 | Paddy Kane-Rielly (IUK) | 3 | 2 |
| 4 | Dermot Lavelle (IUK) | 3 | 2 |
| 5 | DeMaricus Smyth (RUC) | 3 | 2 |
| 6 | Konstantin Kostoyevskiy (RUC) | 3 | 2 |
| 7 | Daniel Garland (RUC) | 3 | 2 |
| 8 | Conor McGregor (IUK) | 3 | 2 |
| 9 | Matěj Eliáš (RUC) | 3 | 2 |
| 10 | Fausto Finazzi (WOR) | 1 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Paddy O'Sullivan (IUK) | 3 | 5 |
| 2 | Bob Bergen (IUK) | 3 | 5 |
| 3 | Maxim Poulin (RUC) | 3 | 4 |
| 4 | Joshua Woodcroft (CAN) | 1 | 3 |
| 5 | Jon Toner (IUK) | 3 | 3 |
| 6 | Yanni Kataranakis (WOR) | 1 | 2 |
| 7 | Fenton Uriel (CAN) | 1 | 2 |
| 8 | Grease La Roache (CAN) | 1 | 2 |
| 9 | Mikhail Lokitonov (GAU) | 2 | 2 |
| 10 | Richard Physt (GAU) | 2 | 2 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Howie Dewitt (IUK) | 3 | 12 |
| 2 | Mikhail Lokitonov (GAU) | 2 | 10 |
| 3 | Dermot Lavelle (IUK) | 3 | 9 |
| 4 | Paddy O'Sullivan (IUK) | 3 | 8 |
| 5 | Shooter McGavin (GAU) | 2 | 7 |
| 6 | Paddy Kane-Rielly (IUK) | 3 | 7 |
| 7 | Mikhail Petrikov (RUC) | 3 | 7 |
| 8 | Conor McGregor (IUK) | 3 | 7 |
| 9 | Reginald Rove (IUK) | 3 | 7 |
| 10 | Gustav Helzberg (SCN) | 1 | 6 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Your Overlord (CAN) | 1 | 50.00% |
| 2 | Markus Meliodas (SCN) | 1 | 50.00% |
| 3 | Tony Snow (CAN) | 1 | 50.00% |
| 4 | Ensio Kalju (SCN) | 1 | 50.00% |
| 5 | Rahotep Tutankhamun (WOR) | 1 | 50.00% |
| 6 | Xavier LaFlamme (CAN) | 1 | 40.00% |
| 7 | Matěj Eliáš (RUC) | 3 | 40.00% |
| 8 | Fausto Finazzi (WOR) | 1 | 33.33% |
| 9 | Florence Clijsters (LAT) | 1 | 33.33% |
| 10 | Soren Kierkegaard (WOR) | 1 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Conor McGregor (IUK) | 3 | 2-2-4 |
| 2 | Paddy Kane-Rielly (IUK) | 3 | 2-1-3 |
| 3 | Fenton Uriel (CAN) | 1 | 1-2-3 |
| 4 | Dermot Lavelle (IUK) | 3 | 2-0-2 |
| 5 | Nolan Snipez (USA) | 2 | 1-1-2 |
| 6 | Steve McGirthensons (USA) | 2 | 1-1-2 |
| 7 | Jill Jellybeanov (RUC) | 3 | 1-1-2 |
| 8 | Yannick Berger (GAU) | 2 | 0-2-2 |
| 9 | Grayson St. Raegan (RUC) | 3 | 0-2-2 |
| 10 | Markus Meliodas (SCN) | 1 | 1-0-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Paddy O'Sullivan (IUK) | 3 | 1-5-6 |
| 2 | Howie Dewitt (IUK) | 3 | 3-1-4 |
| 3 | Daniel Garland (RUC) | 3 | 2-1-3 |
| 4 | Daddy Mack (GAU) | 2 | 1-2-3 |
| 5 | Xavier LaFlamme (CAN) | 1 | 2-0-2 |
| 6 | DeMaricus Smyth (RUC) | 3 | 2-0-2 |
| 7 | Wuma Duce (GAU) | 2 | 1-1-2 |
| 8 | Fausto Finazzi (WOR) | 1 | 1-0-1 |
| 9 | Gustav Helzberg (SCN) | 1 | 1-0-1 |
| 10 | Muhammad McLovin (USA) | 2 | 1-0-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Konstantin Kostoyevskiy (RUC) | 3 | 2-1-3 |
| 2 | Mikhail Lokitonov (GAU) | 2 | 1-2-3 |
| 3 | Shaun Stephens (IUK) | 3 | 1-2-3 |
| 4 | Joshua Woodcroft (CAN) | 1 | 0-3-3 |
| 5 | Matěj Eliáš (RUC) | 3 | 2-0-2 |
| 6 | Piotr Czerkawski (WOR) | 1 | 1-1-2 |
| 7 | Tony Snow (CAN) | 1 | 1-0-1 |
| 8 | Rahotep Tutankhamun (WOR) | 1 | 1-0-1 |
| 9 | Matthias Bierk (GAU) | 2 | 1-0-1 |
| 10 | Manuel Gotze (GAU) | 2 | 1-0-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Bob Bergen (IUK) | 3 | 0-5-5 |
| 2 | Jon Toner (IUK) | 3 | 1-3-4 |
| 3 | Maxim Poulin (RUC) | 3 | 0-4-4 |
| 4 | Richard Physt (GAU) | 2 | 1-2-3 |
| 5 | Otis B. Driftwood (USA) | 2 | 1-2-3 |
| 6 | Blaine McElroy (IUK) | 3 | 1-2-3 |
| 7 | Wuma Duce (GAU) | 2 | 1-1-2 |
| 8 | Yanni Kataranakis (WOR) | 1 | 0-2-2 |
| 9 | Grease La Roache (CAN) | 1 | 0-2-2 |
| 10 | Brady McIntyre (USA) | 2 | 0-2-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joshua Woodcroft (CAN) | 1 | 3.60 |
| 2 | Fenton Uriel (CAN) | 1 | 3.58 |
| 3 | Xavier LaFlamme (CAN) | 1 | 2.33 |
| 4 | Paddy O'Sullivan (IUK) | 3 | 2.01 |
| 5 | Grease La Roache (CAN) | 1 | 1.75 |
| 6 | Nolan Snipez (USA) | 2 | 1.67 |
| 7 | Gustav Helzberg (SCN) | 1 | 1.59 |
| 8 | Shaun Stephens (IUK) | 3 | 1.59 |
| 9 | Konstantin Kostoyevskiy (RUC) | 3 | 1.56 |
| 10 | Daniel Garland (RUC) | 3 | 1.55 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Elias Petersson (SCN) | 1 | 66.67% |
| 2 | Mikkel Haugen (SCN) | 1 | 66.67% |
| 3 | Cody Johansen (CAN) | 1 | 63.64% |
| 4 | Carter Manning (CAN) | 1 | 61.54% |
| 5 | Mikhail Lokitonov (GAU) | 2 | 61.54% |
| 6 | Brock Becker (CAN) | 1 | 60.71% |
| 7 | Gylfi Kristofersson (LAT) | 1 | 60.00% |
| 8 | Grayson St. Raegan (RUC) | 3 | 59.74% |
| 9 | Alex Andani (LAT) | 1 | 58.97% |
| 10 | Crystal Roy (CAN) | 1 | 58.33% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jill Jellybeanov (RUC) | 3 | 6 |
| 2 | Bob Bergen (IUK) | 3 | 6 |
| 3 | Konstantin Kostoyevskiy (RUC) | 3 | 6 |
| 4 | Daniel Garland (RUC) | 3 | 5 |
| 5 | Paddy Kane-Rielly (IUK) | 3 | 4 |
| 6 | Howie Dewitt (IUK) | 3 | 4 |
| 7 | Paddy O'Sullivan (IUK) | 3 | 4 |
| 8 | Kevin Maddox (RUC) | 3 | 4 |
| 9 | Anze Barbashev (RUC) | 3 | 3 |
| 10 | Blaine McElroy (IUK) | 3 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ti-Guy Emond (RUC) | 3 | 8 |
| 2 | Guts O'Bigbers (IUK) | 3 | 7 |
| 3 | Danny Mete (IUK) | 3 | 6 |
| 4 | Bob Bergen (IUK) | 3 | 6 |
| 5 | Yannick Berger (GAU) | 2 | 5 |
| 6 | Matiss "FINGERER" Kokins (LAT) | 1 | 4 |
| 7 | Troy McClure (WOR) | 1 | 4 |
| 8 | Kyle Keenan Jr (USA) | 2 | 4 |
| 9 | Baron O'Beefdip (USA) | 2 | 4 |
| 10 | Gottlieb McZehrl (GAU) | 2 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Daniel Karlsson (USA) | 2 | 6 |
| 2 | Ti-Guy Emond (RUC) | 3 | 6 |
| 3 | Anze Barbashev (RUC) | 3 | 5 |
| 4 | Viktor Kolesnikovs (RUC) | 3 | 5 |
| 5 | John Grossman Jr. (USA) | 2 | 4 |
| 6 | Kevin Maddox (RUC) | 3 | 4 |
| 7 | Richard Physt (GAU) | 2 | 3 |
| 8 | Mikhail Petrikov (RUC) | 3 | 3 |
| 9 | Viktor Valentine (IUK) | 3 | 3 |
| 10 | do not play sk 4 (WOR) | 1 | 2 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Danny Mete (IUK) | 3 | 11 |
| 2 | Ti-Guy Emond (RUC) | 3 | 8 |
| 3 | Manuel Gotze (GAU) | 2 | 7 |
| 4 | Anze Barbashev (RUC) | 3 | 7 |
| 5 | Daddy Mack (GAU) | 2 | 6 |
| 6 | Iam Essellemm (IUK) | 3 | 6 |
| 7 | Reginald Rove (IUK) | 3 | 6 |
| 8 | Daniel Daniil (WOR) | 1 | 5 |
| 9 | John Grossman Jr. (USA) | 2 | 5 |
| 10 | Baron O'Beefdip (USA) | 2 | 5 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Fausto Finazzi (WOR) | 1 | 1 |
| 2 | Your Overlord (CAN) | 1 | 1 |
| 3 | Jean-Luc Picard (LAT) | 1 | 1 |
| 4 | Manuel Gotze (GAU) | 2 | 1 |
| 5 | Paddy Kane-Rielly (IUK) | 3 | 1 |
| 6 | DeMaricus Smyth (RUC) | 3 | 1 |
| 7 | Jon Toner (IUK) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tony Snow (CAN) | 1 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Richard Physt (GAU) | 2 | 1 |
| 2 | Doc Digreasi (USA) | 2 | 1 |
| 3 | Dermot Lavelle (IUK) | 3 | 1 |
| 4 | Paddy O'Sullivan (IUK) | 3 | 1 |
| 5 | DeMaricus Smyth (RUC) | 3 | 1 |
| 6 | Daniel Garland (RUC) | 3 | 1 |
| 7 | Matěj Eliáš (RUC) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Howie Dewitt (IUK) | 3 | 1 |
| 2 | DeMaricus Smyth (RUC) | 3 | 1 |
| 3 | Rádovän Hudeč (RUC) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ti-Guy Emond (RUC) | 3 | 67 |
| 2 | Mikhail Petrikov (RUC) | 3 | 67 |
| 3 | Bob Bergen (IUK) | 3 | 66 |
| 4 | Jon Toner (IUK) | 3 | 66 |
| 5 | Viktor Kolesnikovs (RUC) | 3 | 66 |
| 6 | Blaine McElroy (IUK) | 3 | 65 |
| 7 | Danny Mete (IUK) | 3 | 64 |
| 8 | Rádovän Hudeč (RUC) | 3 | 64 |
| 9 | Grayson St. Raegan (RUC) | 3 | 64 |
| 10 | Maxim Poulin (RUC) | 3 | 64 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | DeMaricus Smyth (RUC) | 3 | 2 |
| 2 | Konstantin Kostoyevskiy (RUC) | 3 | 2 |
| 3 | Fausto Finazzi (WOR) | 1 | 1 |
| 4 | Xavier LaFlamme (CAN) | 1 | 1 |
| 5 | Your Overlord (CAN) | 1 | 1 |
| 6 | Fenton Uriel (CAN) | 1 | 1 |
| 7 | Markus Meliodas (SCN) | 1 | 1 |
| 8 | Gustav Helzberg (SCN) | 1 | 1 |
| 9 | Tony Snow (CAN) | 1 | 1 |
| 10 | Jean-Luc Picard (LAT) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Maxim Poulin (RUC) | 3 | 3 |
| 2 | Bob Bergen (IUK) | 3 | 3 |
| 3 | Konstantin Kostoyevskiy (RUC) | 3 | 3 |
| 4 | Conor McGregor (IUK) | 3 | 3 |
| 5 | Wuma Duce (GAU) | 2 | 2 |
| 6 | Mikhail Lokitonov (GAU) | 2 | 2 |
| 7 | Richard Physt (GAU) | 2 | 2 |
| 8 | Steve McGirthensons (USA) | 2 | 2 |
| 9 | Anze Barbashev (RUC) | 3 | 2 |
| 10 | DeMaricus Smyth (RUC) | 3 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Dermot Lavelle (IUK) | 3 | 9 |
| 2 | Paddy Kane-Rielly (IUK) | 3 | 8 |
| 3 | Kyle Keenan Jr (USA) | 2 | 5 |
| 4 | Doc Digreasi (USA) | 2 | 5 |
| 5 | Shooter McGavin (GAU) | 2 | 5 |
| 6 | Alfons Ackermann (GAU) | 2 | 5 |
| 7 | DeMaricus Smyth (RUC) | 3 | 5 |
| 8 | Elias Petersson (SCN) | 1 | 4 |
| 9 | Spencer Marin (WOR) | 1 | 4 |
| 10 | Anders Christiansen (SCN) | 1 | 4 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Yannick Berger (GAU) | 2 | 1 |
| 2 | Guts O'Bigbers (IUK) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Yannick Berger (GAU) | 2 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 0.950 |
| 2 | Roberts Kļaviņš (LAT) | 1 | 0.906 |
| 3 | Freddie LaFlame (GAU) | 2 | 0.875 |
| 4 | Damien Blackfyre (WOR) | 1 | 0.865 |
| 5 | Friedrich Schmidt (USA) | 2 | 0.843 |
| 6 | Julian O'Sullivan (IUK) | 3 | 0.823 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 1.27 |
| 2 | Roberts Kļaviņš (LAT) | 1 | 2.63 |
| 3 | Friedrich Schmidt (USA) | 2 | 3.42 |
| 4 | Julian O'Sullivan (IUK) | 3 | 3.67 |
| 5 | Damien Blackfyre (WOR) | 1 | 3.73 |
| 6 | Freddie LaFlame (GAU) | 2 | 4.00 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 188 |
| 2 | Julian O'Sullivan (IUK) | 3 | 180 |
| 3 | Friedrich Schmidt (USA) | 2 | 140 |
| 4 | Freddie LaFlame (GAU) | 2 | 120 |
| 5 | Damien Blackfyre (WOR) | 1 | 80 |
| 6 | Roberts Kļaviņš (LAT) | 1 | 68 |
| 7 | Sebastien Primeau (SCN) | 1 | 60 |
| 8 | Walter Hobbs (CAN) | 1 | 37 |
| 9 | Chris Partridge (CAN) | 1 | 23 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 80 |
| 2 | Freddie LaFlame (GAU) | 2 | 64 |
| 3 | Julian O'Sullivan (IUK) | 3 | 62 |
| 4 | Friedrich Schmidt (USA) | 2 | 51 |
| 5 | Damien Blackfyre (WOR) | 1 | 37 |
| 6 | Roberts Kļaviņš (LAT) | 1 | 32 |
| 7 | Sebastien Primeau (SCN) | 1 | 29 |
| 8 | Walter Hobbs (CAN) | 1 | 17 |
| 9 | Chris Partridge (CAN) | 1 | 14 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 3 |
| 2 | Julian O'Sullivan (IUK) | 3 | 2 |
| 3 | Friedrich Schmidt (USA) | 2 | 1 |
| 4 | Freddie LaFlame (GAU) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Sebastien Primeau (SCN) | 1 | 1 |
| 2 | Walter Hobbs (CAN) | 1 | 1 |
| 3 | Friedrich Schmidt (USA) | 2 | 1 |
| 4 | Freddie LaFlame (GAU) | 2 | 1 |
| 5 | Julian O'Sullivan (IUK) | 3 | 1 |
|