Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mikhail Lokitonov (GAU) | 3 | 6 |
| 2 | Joshua Woodcroft (CAN) | 3 | 3 |
| 3 | Carter Manning (CAN) | 3 | 3 |
| 4 | Luuk Kraaijkamp (SCN) | 3 | 3 |
| 5 | Edgars Skalde (LAT) | 3 | 3 |
| 6 | Matěj Eliáš (RUC) | 3 | 3 |
| 7 | Xavier LaFlamme (CAN) | 3 | 2 |
| 8 | Anuj Radia (SCN) | 3 | 2 |
| 9 | Paddy Kane-Rielly (IUK) | 3 | 2 |
| 10 | Geoff Higgins (LAT) | 3 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Xavier LaFlamme (CAN) | 3 | 4 |
| 2 | Sigurd Hansen (SCN) | 3 | 4 |
| 3 | Wuma Duce (GAU) | 3 | 4 |
| 4 | Jacob Dorty (CAN) | 3 | 4 |
| 5 | Yannick Berger (GAU) | 3 | 4 |
| 6 | Shooter McGavin (GAU) | 3 | 4 |
| 7 | Anze Barbashev (RUC) | 3 | 3 |
| 8 | Kyle Keenan Jr (USA) | 3 | 3 |
| 9 | Deku Izuku (CAN) | 3 | 3 |
| 10 | Michael Fischer (GAU) | 3 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joshua Woodcroft (CAN) | 3 | 14 |
| 2 | Xavier LaFlamme (CAN) | 3 | 13 |
| 3 | Carter Manning (CAN) | 3 | 12 |
| 4 | Romualds Loks (LAT) | 3 | 12 |
| 5 | Daddy Mack (GAU) | 3 | 12 |
| 6 | Jack Daniels (WOR) | 3 | 12 |
| 7 | Geoff Higgins (LAT) | 3 | 11 |
| 8 | Matěj Eliáš (RUC) | 3 | 11 |
| 9 | Fenton Uriel (CAN) | 3 | 10 |
| 10 | Peter J. Walker (USA) | 3 | 10 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mikhail Lokitonov (GAU) | 3 | 75.00% |
| 2 | Luuk Kraaijkamp (SCN) | 3 | 42.86% |
| 3 | Edgars Skalde (LAT) | 3 | 37.50% |
| 4 | Gustav Helzberg (SCN) | 3 | 33.33% |
| 5 | Michael Fischer (GAU) | 3 | 33.33% |
| 6 | Kire Yelkrab (LAT) | 3 | 33.33% |
| 7 | Matěj Eliáš (RUC) | 3 | 27.27% |
| 8 | Anuj Radia (SCN) | 3 | 25.00% |
| 9 | Paddy Kane-Rielly (IUK) | 3 | 25.00% |
| 10 | Martin Spengler (GAU) | 3 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Carter Manning (CAN) | 3 | 3-2-5 |
| 2 | Brock Becker (CAN) | 3 | 1-3-4 |
| 3 | Yannick Berger (GAU) | 3 | 0-4-4 |
| 4 | Paddy Kane-Rielly (IUK) | 3 | 2-1-3 |
| 5 | Anders Christiansen (SCN) | 3 | 2-1-3 |
| 6 | Gylfi Kristofersson (LAT) | 3 | 1-2-3 |
| 7 | Kyle Keenan Jr (USA) | 3 | 0-3-3 |
| 8 | Guts O'Bigbers (IUK) | 3 | 1-1-2 |
| 9 | Conor McGregor (IUK) | 3 | 1-1-2 |
| 10 | Grayson St. Raegan (RUC) | 3 | 0-2-2 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Xavier LaFlamme (CAN) | 3 | 2-4-6 |
| 2 | Paddy O'Sullivan (IUK) | 3 | 1-3-4 |
| 3 | Reginald Rove (IUK) | 3 | 1-3-4 |
| 4 | Wuma Duce (GAU) | 3 | 0-4-4 |
| 5 | Shooter McGavin (GAU) | 3 | 0-4-4 |
| 6 | Gustav Helzberg (SCN) | 3 | 2-0-2 |
| 7 | Daddy Mack (GAU) | 3 | 2-0-2 |
| 8 | Wayne Hetzky (RUC) | 3 | 1-1-2 |
| 9 | Martin Spengler (GAU) | 3 | 1-1-2 |
| 10 | Ryan Gardiner (CAN) | 3 | 1-1-2 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mikhail Lokitonov (GAU) | 3 | 6-1-7 |
| 2 | Edgars Skalde (LAT) | 3 | 3-2-5 |
| 3 | Matěj Eliáš (RUC) | 3 | 3-2-5 |
| 4 | Jacob Dorty (CAN) | 3 | 1-4-5 |
| 5 | Joshua Woodcroft (CAN) | 3 | 3-1-4 |
| 6 | Luuk Kraaijkamp (SCN) | 3 | 3-0-3 |
| 7 | Anuj Radia (SCN) | 3 | 2-1-3 |
| 8 | Geoff Higgins (LAT) | 3 | 2-1-3 |
| 9 | Kolja Seppänen (SCN) | 3 | 2-1-3 |
| 10 | Jurgis Bulota (WOR) | 3 | 1-2-3 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Michael Fischer (GAU) | 3 | 2-3-5 |
| 2 | Maxim Poulin (RUC) | 3 | 2-2-4 |
| 3 | Anze Barbashev (RUC) | 3 | 1-3-4 |
| 4 | Sigurd Hansen (SCN) | 3 | 0-4-4 |
| 5 | Wuma Duce (GAU) | 3 | 0-4-4 |
| 6 | Patrick Brumm Jr (GAU) | 3 | 2-1-3 |
| 7 | Mikhail Petrikov (RUC) | 3 | 1-2-3 |
| 8 | Jean-Luc Picard (LAT) | 3 | 1-2-3 |
| 9 | Deku Izuku (CAN) | 3 | 0-3-3 |
| 10 | Maui (LAT) | 3 | 0-3-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Do not play sk 2 (SCN) | 3 | 15.38 |
| 2 | do not play sk 3 (SCN) | 3 | 6.70 |
| 3 | Edgars Skalde (LAT) | 3 | 2.57 |
| 4 | Matěj Eliáš (RUC) | 3 | 2.35 |
| 5 | Xavier LaFlamme (CAN) | 3 | 2.15 |
| 6 | Mikhail Lokitonov (GAU) | 3 | 2.09 |
| 7 | Jacob Dorty (CAN) | 3 | 1.69 |
| 8 | Carter Manning (CAN) | 3 | 1.68 |
| 9 | Michael Fischer (GAU) | 3 | 1.66 |
| 10 | Reginald Rove (IUK) | 3 | 1.65 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Elias Petersson (SCN) | 3 | 72.09% |
| 2 | Dayymo Ralchankinov (RUC) | 3 | 60.94% |
| 3 | Benis Smol (LAT) | 3 | 60.66% |
| 4 | Yannick Berger (GAU) | 3 | 58.23% |
| 5 | Anders Christiansen (SCN) | 3 | 57.32% |
| 6 | Jill Jellybeanov (RUC) | 3 | 57.14% |
| 7 | Kyle Keenan Jr (USA) | 3 | 57.14% |
| 8 | Fenton Uriel (CAN) | 3 | 56.70% |
| 9 | Markus Meliodas (SCN) | 3 | 56.58% |
| 10 | Aline Marquales (WOR) | 3 | 56.25% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Grease La Roache (CAN) | 3 | 5 |
| 2 | Hypolact Asia (LAT) | 3 | 5 |
| 3 | Mirio Togata (CAN) | 3 | 4 |
| 4 | Maui (LAT) | 3 | 4 |
| 5 | Nolan Snipez (USA) | 3 | 3 |
| 6 | Wuma Duce (GAU) | 3 | 3 |
| 7 | Kyle Keenan Jr (USA) | 3 | 3 |
| 8 | Anders Christiansen (SCN) | 3 | 3 |
| 9 | Jacob Dorty (CAN) | 3 | 3 |
| 10 | Paddy O'Sullivan (IUK) | 3 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Anze Barbashev (RUC) | 3 | 12 |
| 2 | Maui (LAT) | 3 | 8 |
| 3 | Guts O'Bigbers (IUK) | 3 | 7 |
| 4 | Richard Physt (GAU) | 3 | 7 |
| 5 | Fenton Uriel (CAN) | 3 | 7 |
| 6 | Conor McGregor (IUK) | 3 | 7 |
| 7 | Danny Mete (IUK) | 3 | 6 |
| 8 | Viktor Kolesnikovs (RUC) | 3 | 6 |
| 9 | Xavier LaFlamme (CAN) | 3 | 4 |
| 10 | Yanni Kataranakis (WOR) | 3 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Your Overlord (CAN) | 3 | 8 |
| 2 | Richard Physt (GAU) | 3 | 8 |
| 3 | Fausto Finazzi (WOR) | 3 | 7 |
| 4 | Wuma Duce (GAU) | 3 | 7 |
| 5 | Deku Izuku (CAN) | 3 | 6 |
| 6 | Papa Huligans (LAT) | 3 | 6 |
| 7 | Danny Mete (IUK) | 3 | 5 |
| 8 | Grease La Roache (CAN) | 3 | 5 |
| 9 | Jon Toner (IUK) | 3 | 5 |
| 10 | Gottlieb McZehrl (GAU) | 3 | 5 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Maui (LAT) | 3 | 0-3-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Geoff Higgins (LAT) | 3 | 11 |
| 2 | Daniel Daniil (WOR) | 3 | 10 |
| 3 | Ensio Kalju (SCN) | 3 | 9 |
| 4 | John Grossman Jr. (USA) | 3 | 8 |
| 5 | Markus Meliodas (SCN) | 3 | 8 |
| 6 | Ryan Gardiner (CAN) | 3 | 8 |
| 7 | Paz Tappers (LAT) | 3 | 8 |
| 8 | Danny Mete (IUK) | 3 | 7 |
| 9 | Jackson Conklin (CAN) | 3 | 7 |
| 10 | Rahotep Tutankhamun (WOR) | 3 | 7 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kire Yelkrab (LAT) | 3 | 2 |
| 2 | Matěj Eliáš (RUC) | 3 | 2 |
| 3 | Xavier LaFlamme (CAN) | 3 | 1 |
| 4 | Jurgis Bulota (WOR) | 3 | 1 |
| 5 | Joshua Woodcroft (CAN) | 3 | 1 |
| 6 | Mikhail Petrikov (RUC) | 3 | 1 |
| 7 | Kolja Seppänen (SCN) | 3 | 1 |
| 8 | Mikhail Lokitonov (GAU) | 3 | 1 |
| 9 | Anders Christiansen (SCN) | 3 | 1 |
| 10 | Maxim Poulin (RUC) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| No Result |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mikhail Lokitonov (GAU) | 3 | 2 |
| 2 | Geoff Higgins (LAT) | 3 | 1 |
| 3 | Kolja Seppänen (SCN) | 3 | 1 |
| 4 | Maxim Poulin (RUC) | 3 | 1 |
| 5 | Grease La Roache (CAN) | 3 | 1 |
| 6 | Peter J. Walker (USA) | 3 | 1 |
| 7 | Brock Becker (CAN) | 3 | 1 |
| 8 | Matěj Eliáš (RUC) | 3 | 1 |
| 9 | M'az'oe Z'in (WOR) | 3 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kolja Seppänen (SCN) | 3 | 1 |
| 2 | Romualds Loks (LAT) | 3 | 1 |
| 3 | Daddy Mack (GAU) | 3 | 1 |
| 4 | Lightning Jones (USA) | 3 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Wayne Hetzky (RUC) | 3 | 1 |
| 2 | Kristaps Ball (LAT) | 3 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ensio Kalju (SCN) | 3 | 73 |
| 2 | Sigurd Hansen (SCN) | 3 | 73 |
| 3 | Shooter McGavin (GAU) | 3 | 72 |
| 4 | Geoff Higgins (LAT) | 3 | 72 |
| 5 | Kyle Keenan Jr (USA) | 3 | 72 |
| 6 | Lyndis Vakarian (SCN) | 3 | 72 |
| 7 | Wuma Duce (GAU) | 3 | 71 |
| 8 | Jean-Luc Picard (LAT) | 3 | 70 |
| 9 | Brady McIntyre (USA) | 3 | 70 |
| 10 | Bob Bergen (IUK) | 3 | 70 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mikhail Lokitonov (GAU) | 3 | 1 |
| 2 | Edgars Skalde (LAT) | 3 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mikhail Lokitonov (GAU) | 3 | 3 |
| 2 | Luuk Kraaijkamp (SCN) | 3 | 3 |
| 3 | Anders Christiansen (SCN) | 3 | 2 |
| 4 | Anze Barbashev (RUC) | 3 | 1 |
| 5 | Xavier LaFlamme (CAN) | 3 | 1 |
| 6 | Paddy Kane-Rielly (IUK) | 3 | 1 |
| 7 | Wayne Hetzky (RUC) | 3 | 1 |
| 8 | Martin Spengler (GAU) | 3 | 1 |
| 9 | Guts O'Bigbers (IUK) | 3 | 1 |
| 10 | Carter Manning (CAN) | 3 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Xavier LaFlamme (CAN) | 3 | 3 |
| 2 | Sigurd Hansen (SCN) | 3 | 3 |
| 3 | Joshua Woodcroft (CAN) | 3 | 3 |
| 4 | Wuma Duce (GAU) | 3 | 3 |
| 5 | Geoff Higgins (LAT) | 3 | 3 |
| 6 | Carter Manning (CAN) | 3 | 3 |
| 7 | Mikhail Lokitonov (GAU) | 3 | 3 |
| 8 | Jacob Dorty (CAN) | 3 | 3 |
| 9 | Michael Fischer (GAU) | 3 | 3 |
| 10 | Yannick Berger (GAU) | 3 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Paddy Kane-Rielly (IUK) | 3 | 8 |
| 2 | Yannick Berger (GAU) | 3 | 8 |
| 3 | Jack Daniels (WOR) | 3 | 7 |
| 4 | Conor McGregor (IUK) | 3 | 7 |
| 5 | Geoff Higgins (LAT) | 3 | 6 |
| 6 | Anders Christiansen (SCN) | 3 | 6 |
| 7 | Fenton Uriel (CAN) | 3 | 6 |
| 8 | Luuk Kraaijkamp (SCN) | 3 | 6 |
| 9 | Edgars Skalde (LAT) | 3 | 6 |
| 10 | Jurgis Bulota (WOR) | 3 | 5 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Guts O'Bigbers (IUK) | 3 | 1 |
| 2 | Richard Physt (GAU) | 3 | 1 |
| 3 | Fenton Uriel (CAN) | 3 | 1 |
| 4 | Conor McGregor (IUK) | 3 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Fenton Uriel (CAN) | 3 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Friedrich Schmidt (USA) | 3 | 0.926 |
| 2 | Damien Blackfyre (WOR) | 3 | 0.913 |
| 3 | Roberts Kļaviņš (LAT) | 3 | 0.873 |
| 4 | Julian O'Sullivan (IUK) | 3 | 0.873 |
| 5 | Freddie LaFlame (GAU) | 3 | 0.871 |
| 6 | Sebastien Primeau (SCN) | 3 | 0.859 |
| 7 | Chris Partridge (CAN) | 3 | 0.848 |
| 8 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 0.827 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Friedrich Schmidt (USA) | 3 | 1.63 |
| 2 | Damien Blackfyre (WOR) | 3 | 2.36 |
| 3 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 3.00 |
| 4 | Roberts Kļaviņš (LAT) | 3 | 3.25 |
| 5 | Sebastien Primeau (SCN) | 3 | 3.57 |
| 6 | Chris Partridge (CAN) | 3 | 4.00 |
| 7 | Julian O'Sullivan (IUK) | 3 | 4.23 |
| 8 | Freddie LaFlame (GAU) | 3 | 4.33 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sebastien Primeau (SCN) | 3 | 185 |
| 2 | Roberts Kļaviņš (LAT) | 3 | 185 |
| 3 | Julian O'Sullivan (IUK) | 3 | 184 |
| 4 | Friedrich Schmidt (USA) | 3 | 184 |
| 5 | Chris Partridge (CAN) | 3 | 180 |
| 6 | Freddie LaFlame (GAU) | 3 | 180 |
| 7 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 180 |
| 8 | Damien Blackfyre (WOR) | 3 | 178 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Julian O'Sullivan (IUK) | 3 | 102 |
| 2 | Freddie LaFlame (GAU) | 3 | 101 |
| 3 | Damien Blackfyre (WOR) | 3 | 80 |
| 4 | Roberts Kļaviņš (LAT) | 3 | 79 |
| 5 | Chris Partridge (CAN) | 3 | 79 |
| 6 | Sebastien Primeau (SCN) | 3 | 78 |
| 7 | Friedrich Schmidt (USA) | 3 | 68 |
| 8 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 52 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Damien Blackfyre (WOR) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Chris Partridge (CAN) | 3 | 2 |
| 2 | Freddie LaFlame (GAU) | 3 | 2 |
| 3 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 2 |
| 4 | Roberts Kļaviņš (LAT) | 3 | 1 |
| 5 | Damien Blackfyre (WOR) | 3 | 1 |
| 6 | Friedrich Schmidt (USA) | 3 | 1 |
| 7 | Sebastien Primeau (SCN) | 3 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Julian O'Sullivan (IUK) | 3 | 2 |
| 2 | Damien Blackfyre (WOR) | 3 | 2 |
| 3 | Roberts Kļaviņš (LAT) | 3 | 1 |
| 4 | Friedrich Schmidt (USA) | 3 | 1 |
| 5 | Chris Partridge (CAN) | 3 | 1 |
| 6 | Sebastien Primeau (SCN) | 3 | 1 |
| 7 | Freddie LaFlame (GAU) | 3 | 1 |
| 8 | Aleksandr Aleksandrov Jr. (RUC) | 3 | 1 |
|