Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Glyc |
Coach : |
Morale : 80 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
| 1 | Fenton Uriel | X | | | | 100.00 | | 46 | 25 | 62 | 70 | 60 | 70 | 50 | 70 | 67 | 77 | 68 | 73 | 40 | 80 | 50 | 80 | | 0 | |
| 2 | Crystal Roy | X | | | | 100.00 | | 40 | 25 | 62 | 62 | 52 | 55 | 50 | 63 | 66 | 74 | 69 | 69 | 40 | 80 | 50 | 80 | | 0 | |
| 3 | Carter Manning | X | | | | 100.00 | | 40 | 25 | 62 | 73 | 60 | 65 | 50 | 70 | 70 | 71 | 77 | 74 | 40 | 80 | 50 | 80 | | 0 | |
| 4 | Cody Johansen | X | | | | 100.00 | | 40 | 27 | 62 | 68 | 63 | 60 | 50 | 71 | 62 | 65 | 50 | 65 | 40 | 80 | 50 | 80 | | 0 | |
| 5 | Brock Becker | X | | | | 100.00 | | 40 | 25 | 62 | 71 | 65 | 70 | 50 | 66 | 67 | 70 | 80 | 72 | 40 | 80 | 50 | 80 | | 0 | |
| 6 | Xavier LaFlamme | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 42 | 70 | 50 | 80 | 40 | 64 | 87 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
| 7 | Ryan Gardiner | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 70 | 66 | 50 | 76 | 40 | 70 | 80 | 72 | 46 | 80 | 50 | 80 | | 0 | |
| 8 | Asti-Tabarnak Fleur-De-Lys-Lapoutine | | X | | | 100.00 | | 41 | 25 | 62 | 61 | 54 | 70 | 50 | 62 | 40 | 70 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 9 | Xavier Paquette | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 50 | 40 | 50 | 65 | 40 | 65 | 75 | 64 | 40 | 80 | 50 | 80 | | 0 | |
| 10 | Tony Snow | | | X | | 100.00 | | 40 | 25 | 62 | 77 | 60 | 65 | 50 | 80 | 43 | 72 | 67 | 77 | 40 | 80 | 50 | 80 | | 0 | |
| 11 | Joshua Woodcroft | | | X | | 100.00 | | 50 | 25 | 62 | 70 | 65 | 70 | 50 | 70 | 40 | 70 | 79 | 75 | 40 | 80 | 50 | 80 | | 0 | |
| 12 | Jacob Dorty | | | X | | 100.00 | | 40 | 25 | 62 | 76 | 60 | 70 | 50 | 73 | 40 | 71 | 81 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 13 | Your Overlord | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 40 | 70 | 50 | 70 | 40 | 51 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 14 | Mirio Togata | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 56 | 53 | 50 | 65 | 40 | 67 | 72 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 15 | Kade Ryley | | | | X | 100.00 | | 42 | 27 | 70 | 54 | 40 | 50 | 50 | 75 | 40 | 55 | 60 | 64 | 40 | 80 | 50 | 80 | | 0 | |
| 16 | Jackson Conklin | | | | X | 100.00 | | 41 | 25 | 62 | 69 | 65 | 62 | 50 | 62 | 42 | 62 | 71 | 68 | 41 | 80 | 50 | 80 | | 0 | |
| 17 | Grease La Roache | | | | X | 100.00 | | 65 | 25 | 62 | 75 | 50 | 60 | 50 | 70 | 40 | 40 | 64 | 75 | 40 | 80 | 50 | 80 | | 0 | |
| 18 | Deku Izuku | | | | X | 100.00 | | 60 | 25 | 62 | 75 | 48 | 58 | 50 | 68 | 40 | 75 | 65 | 80 | 40 | 80 | 50 | 80 | | 0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
| Chris Partridge | G | 100.00 | | 65 | 60 | 70 | 70 | 70 | 83 | 84 | 83 | 84 | 70 | 60 | 80 | 50 | 80 | | 0 | |
| Walter Hobbs | G | 100.00 | | 67 | 50 | 53 | 73 | 75 | 80 | 80 | 80 | 81 | 70 | 70 | 80 | 50 | 80 | | 0 | |
| General Manager : esilverm |
Coach : |
Morale : 80 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
| 1 | Yannick Berger | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 58 | 70 | 50 | 70 | 74 | 68 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 2 | GER F1 | X | | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 0 | |
| 3 | GER F3 | X | | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 0 | |
| 4 | GER F2 | X | | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 0 | |
| 5 | Shooter McGavin | | X | | | 100.00 | | 40 | 25 | 62 | 73 | 61 | 65 | 50 | 75 | 40 | 70 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 6 | Martin Spengler | | X | | | 100.00 | | 40 | 25 | 62 | 61 | 51 | 40 | 50 | 70 | 40 | 71 | 60 | 66 | 40 | 80 | 50 | 80 | | 0 | |
| 7 | Daddy Mack | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 63 | 70 | 50 | 70 | 40 | 71 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | |
| 8 | Matthias Bierk | | | X | | 100.00 | | 47 | 25 | 62 | 60 | 62 | 62 | 50 | 68 | 40 | 61 | 69 | 55 | 40 | 80 | 50 | 80 | | 0 | |
| 9 | Mikhail Lokitonov | | | X | | 100.00 | | 40 | 25 | 65 | 71 | 66 | 70 | 50 | 70 | 40 | 75 | 81 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 10 | Manuel Gotze | | | X | | 100.00 | | 61 | 25 | 62 | 75 | 60 | 64 | 50 | 75 | 40 | 60 | 75 | 75 | 40 | 80 | 50 | 80 | | 0 | |
| 11 | Alfons Ackermann | | | X | | 100.00 | | 40 | 25 | 62 | 55 | 50 | 55 | 50 | 65 | 40 | 45 | 75 | 60 | 40 | 80 | 50 | 80 | | 0 | |
| 12 | Wuma Duce | | X | | X | 100.00 | | 70 | 25 | 62 | 70 | 66 | 69 | 50 | 70 | 40 | 70 | 60 | 80 | 40 | 80 | 50 | 80 | | 0 | |
| 13 | Richard Physt | | | | X | 100.00 | | 70 | 36 | 69 | 70 | 61 | 65 | 50 | 70 | 40 | 70 | 60 | 78 | 40 | 80 | 50 | 80 | | 0 | |
| 14 | Patrick Brumm Jr | | | | X | 100.00 | | 40 | 25 | 62 | 65 | 60 | 70 | 50 | 75 | 40 | 70 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | |
| 15 | Niklas Mueller | | | | X | 100.00 | | 40 | 30 | 62 | 61 | 55 | 59 | 50 | 60 | 40 | 69 | 62 | 71 | 40 | 80 | 50 | 80 | | 0 | |
| 16 | Michael Fischer | | | | X | 100.00 | | 46 | 25 | 62 | 73 | 62 | 61 | 50 | 76 | 40 | 67 | 75 | 79 | 40 | 80 | 50 | 80 | | 0 | |
| 17 | Gottlieb McZehrl | | | | X | 100.00 | | 53 | 25 | 64 | 72 | 66 | 61 | 50 | 72 | 40 | 64 | 72 | 72 | 40 | 80 | 50 | 80 | | 0 | |
| 18 | Eri Arai | | | | X | 100.00 | | 55 | 25 | 62 | 75 | 41 | 60 | 50 | 62 | 40 | 69 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
| Benjamin Blue | G | 100.00 | | 52 | 50 | 75 | 70 | 73 | 80 | 60 | 80 | 80 | 50 | 55 | 80 | 50 | 80 | | 0 | |
| Freddie LaFlame | G | 100.00 | | 70 | 50 | 50 | 80 | 50 | 83 | 80 | 80 | 85 | 50 | 50 | 80 | 50 | 80 | | 0 | |
| General Manager : Nobody |
Coach : |
Morale : 80 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
| 1 | Paddy Kane-Rielly | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 55 | 71 | 50 | 70 | 70 | 71 | 80 | 71 | 40 | 80 | 50 | 80 | | 0 | |
| 2 | Michael O'Dowd | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 50 | 62 | 50 | 70 | 60 | 75 | 62 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 3 | Guts O'Bigbers | X | | | | 100.00 | | 40 | 25 | 62 | 72 | 40 | 60 | 50 | 61 | 66 | 80 | 66 | 70 | 43 | 80 | 50 | 80 | | 0 | |
| 4 | Dermot Lavelle | X | | | | 100.00 | | 41 | 25 | 62 | 73 | 62 | 70 | 50 | 73 | 40 | 70 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | |
| 5 | Conor McGregor | X | | | | 100.00 | | 40 | 25 | 62 | 72 | 61 | 64 | 50 | 78 | 64 | 66 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 6 | do not play sk 1 | X | X | | | 100.00 | | 40 | 25 | 62 | 60 | 70 | 65 | 40 | 55 | 40 | 65 | 40 | 60 | 40 | 80 | 50 | 80 | | 0 | |
| 7 | Reginald Rove | | X | | | 100.00 | | 40 | 25 | 62 | 80 | 67 | 60 | 50 | 70 | 40 | 80 | 74 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 8 | Quinn Cullen | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 57 | 63 | 50 | 70 | 40 | 76 | 67 | 70 | 41 | 80 | 50 | 80 | | 0 | |
| 9 | Paddy O'Sullivan | | X | | | 100.00 | | 40 | 25 | 62 | 75 | 64 | 64 | 50 | 72 | 40 | 70 | 80 | 74 | 40 | 80 | 50 | 80 | | 0 | |
| 10 | Howie Dewitt | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 70 | 61 | 50 | 73 | 40 | 74 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | |
| 11 | Barbie Tanner | | X | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 66 | 50 | 70 | 40 | 66 | 80 | 62 | 40 | 80 | 50 | 80 | | 0 | Link |
| 12 | Shaun Stephens | | | X | | 100.00 | | 40 | 25 | 62 | 73 | 70 | 66 | 50 | 71 | 40 | 68 | 81 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
| 13 | Iam Essellemm | | | X | | 100.00 | | 41 | 25 | 62 | 75 | 44 | 70 | 50 | 75 | 40 | 70 | 83 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 14 | Viktor Valentine | | | | X | 100.00 | | 60 | 25 | 62 | 70 | 70 | 58 | 50 | 70 | 40 | 69 | 40 | 80 | 40 | 50 | 80 | 80 | | 0 | |
| 15 | Reginald MacIntyre | | | | X | 100.00 | | 45 | 25 | 62 | 70 | 70 | 70 | 50 | 71 | 40 | 70 | 40 | 73 | 40 | 80 | 50 | 80 | | 0 | |
| 16 | Jon Toner | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 70 | 50 | 75 | 40 | 78 | 70 | 80 | 40 | 80 | 50 | 80 | | 0 | |
| 17 | Danny Mete | | | | X | 100.00 | | 75 | 25 | 62 | 70 | 41 | 70 | 50 | 70 | 40 | 70 | 75 | 77 | 40 | 80 | 50 | 80 | | 0 | |
| 18 | Bob Bergen | | | | X | 100.00 | | 56 | 25 | 62 | 63 | 50 | 67 | 50 | 67 | 40 | 75 | 70 | 85 | 40 | 80 | 50 | 80 | | 0 | |
| 19 | Blaine McElroy | | | | X | 100.00 | | 41 | 25 | 62 | 73 | 60 | 62 | 50 | 74 | 40 | 68 | 80 | 80 | 40 | 80 | 50 | 80 | | 0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
| Dustin Evans | G | 100.00 | | 50 | 50 | 80 | 70 | 64 | 55 | 72 | 80 | 80 | 50 | 60 | 80 | 50 | 80 | | 0 | |
| Julian O'Sullivan | G | 100.00 | | 52 | 50 | 65 | 78 | 80 | 81 | 84 | 86 | 88 | 50 | 50 | 80 | 50 | 80 | | 0 | |
| General Manager : emBARK / jcfbey01 |
Coach : |
Morale : 80 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
| 1 | Gylfi Kristofersson | X | | | | 100.00 | | 42 | 25 | 62 | 60 | 55 | 60 | 50 | 60 | 60 | 56 | 60 | 60 | 40 | 80 | 50 | 80 | | 0 | |
| 2 | Florence Clijsters | X | | | | 100.00 | | 40 | 25 | 62 | 73 | 70 | 60 | 50 | 74 | 61 | 70 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 3 | Benis Smol | X | | | | 100.00 | | 60 | 25 | 62 | 65 | 63 | 66 | 50 | 60 | 70 | 60 | 74 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 4 | Alex Andani | X | | | | 100.00 | | 40 | 25 | 62 | 62 | 66 | 65 | 50 | 64 | 70 | 70 | 44 | 70 | 40 | 80 | 40 | 80 | | 0 | |
| 5 | Sergejs Abramovs | | X | | | 100.00 | | 40 | 25 | 62 | 60 | 60 | 55 | 50 | 60 | 40 | 60 | 70 | 50 | 50 | 80 | 50 | 80 | | 0 | |
| 6 | Romualds Loks | | X | | | 100.00 | | 40 | 25 | 62 | 75 | 70 | 70 | 50 | 70 | 40 | 70 | 80 | 72 | 40 | 80 | 50 | 80 | | 0 | |
| 7 | Krists Zommers | | X | | | 100.00 | | 40 | 25 | 62 | 62 | 40 | 60 | 50 | 70 | 40 | 55 | 70 | 60 | 40 | 80 | 50 | 80 | | 0 | |
| 8 | Kire Yelkrab | | | X | | 100.00 | | 40 | 25 | 62 | 75 | 60 | 65 | 50 | 75 | 40 | 80 | 72 | 73 | 40 | 80 | 50 | 80 | | 0 | |
| 9 | Kristaps Ball | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 61 | 50 | 64 | 42 | 58 | 78 | 60 | 40 | 80 | 50 | 80 | | 0 | |
| 10 | Geoff Higgins | | | X | | 100.00 | | 70 | 25 | 62 | 72 | 41 | 70 | 50 | 75 | 40 | 80 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 11 | Edgars Skalde | | | X | | 100.00 | | 41 | 25 | 62 | 71 | 61 | 40 | 50 | 64 | 40 | 71 | 69 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 12 | do not play sk 5 | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 45 | 75 | 50 | 71 | 40 | 79 | 80 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
| 13 | Paz Tappers | | | | X | 100.00 | | 46 | 25 | 62 | 69 | 68 | 60 | 50 | 69 | 40 | 71 | 57 | 74 | 40 | 80 | 50 | 80 | | 0 | |
| 14 | Papa Huligans | | | | X | 100.00 | | 40 | 25 | 62 | 57 | 58 | 70 | 50 | 70 | 40 | 66 | 62 | 77 | 40 | 80 | 50 | 80 | | 0 | |
| 15 | Oskars Ozols(R) | | | | X | 100.00 | | 40 | 25 | 62 | 60 | 40 | 40 | 50 | 40 | 40 | 78 | 70 | 69 | 40 | 80 | 40 | 80 | | 0 | |
| 16 | Matiss "FINGERER" Kokins | | | | X | 100.00 | | 62 | 28 | 64 | 73 | 65 | 66 | 50 | 75 | 40 | 71 | 49 | 75 | 43 | 80 | 50 | 80 | | 0 | Link |
| 17 | Maui(R) | | | | X | 100.00 | | 60 | 25 | 62 | 65 | 65 | 65 | 50 | 48 | 40 | 47 | 40 | 65 | 40 | 80 | 50 | 80 | | 0 | |
| 18 | Jean-Luc Picard | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 70 | 50 | 60 | 40 | 71 | 65 | 80 | 40 | 80 | 50 | 80 | | 0 | |
| 19 | Hypolact Asia | | | | X | 100.00 | | 55 | 25 | 62 | 67 | 60 | 60 | 50 | 67 | 40 | 60 | 40 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
| Do not start goal 1 | G | 100.00 | | 70 | 50 | 70 | 50 | 70 | 66 | 70 | 70 | 75 | 55 | 60 | 80 | 50 | 80 | | 0 | Link |
| Roberts Kļaviņš | G | 100.00 | | 50 | 50 | 70 | 63 | 80 | 64 | 77 | 81 | 84 | 54 | 52 | 80 | 50 | 80 | | 0 | Link |
| General Manager : Blastmeaway |
Coach : |
Morale : 80 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
| 1 | Jill Jellybeanov | X | | | | 100.00 | | 40 | 25 | 62 | 63 | 60 | 60 | 50 | 50 | 60 | 65 | 54 | 67 | 40 | 80 | 50 | 80 | | 0 | Link |
| 2 | Grayson St. Raegan | X | | | | 100.00 | | 41 | 25 | 62 | 65 | 65 | 69 | 50 | 70 | 65 | 80 | 70 | 75 | 40 | 80 | 50 | 80 | | 0 | |
| 3 | Dayymo Ralchankinov | X | | | | 100.00 | | 40 | 25 | 62 | 62 | 62 | 60 | 50 | 64 | 65 | 66 | 71 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 4 | Wayne Hetzky | | X | | | 100.00 | | 40 | 25 | 62 | 65 | 60 | 60 | 50 | 60 | 46 | 60 | 71 | 60 | 40 | 80 | 50 | 80 | | 0 | |
| 5 | Daniel Garland | | X | | | 100.00 | | 47 | 25 | 62 | 70 | 51 | 68 | 50 | 68 | 40 | 60 | 70 | 67 | 40 | 80 | 50 | 80 | | 0 | |
| 6 | DeMaricus Smyth | | X | | | 100.00 | | 40 | 25 | 62 | 77 | 60 | 70 | 50 | 72 | 40 | 77 | 69 | 77 | 40 | 80 | 50 | 80 | | 0 | |
| 7 | Cash Savage | | X | | | 100.00 | | 46 | 25 | 62 | 70 | 61 | 54 | 50 | 71 | 42 | 62 | 71 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 8 | Rádovän Hudeč | | | X | | 100.00 | | 41 | 25 | 62 | 78 | 66 | 70 | 50 | 65 | 40 | 65 | 76 | 68 | 40 | 80 | 50 | 80 | | 0 | |
| 9 | Mikhail Petrov | | | X | | 100.00 | | 40 | 25 | 62 | 62 | 62 | 66 | 50 | 50 | 40 | 50 | 62 | 65 | 41 | 80 | 50 | 80 | | 0 | |
| 10 | Matěj Eliáš | | | X | | 100.00 | | 41 | 25 | 62 | 69 | 61 | 60 | 50 | 71 | 40 | 60 | 74 | 72 | 40 | 80 | 50 | 80 | | 0 | |
| 11 | Konstantin Kostoyevskiy | | | X | | 100.00 | | 46 | 25 | 62 | 70 | 52 | 60 | 50 | 70 | 40 | 70 | 74 | 55 | 40 | 80 | 50 | 80 | | 0 | |
| 12 | Viktor Kolesnikovs | | | | X | 100.00 | | 49 | 25 | 62 | 70 | 61 | 66 | 50 | 65 | 40 | 73 | 60 | 80 | 40 | 80 | 50 | 80 | | 0 | |
| 13 | Ti-Guy Emond | | | | X | 100.00 | | 70 | 45 | 62 | 70 | 75 | 65 | 50 | 70 | 40 | 70 | 40 | 80 | 40 | 80 | 50 | 80 | | 0 | |
| 14 | Mikhail Petrikov | | | | X | 100.00 | | 40 | 25 | 62 | 72 | 65 | 70 | 50 | 70 | 40 | 73 | 80 | 75 | 40 | 80 | 50 | 80 | | 0 | |
| 15 | Maxim Poulin | | | | X | 100.00 | | 40 | 25 | 62 | 71 | 72 | 61 | 50 | 75 | 40 | 70 | 56 | 85 | 40 | 80 | 50 | 80 | | 0 | |
| 16 | Kevin Maddox | | | | X | 100.00 | | 40 | 25 | 62 | 66 | 60 | 62 | 50 | 66 | 40 | 71 | 63 | 75 | 40 | 80 | 50 | 80 | | 0 | |
| 17 | I Shattenkirksbed | | | | X | 100.00 | | 60 | 25 | 62 | 69 | 60 | 60 | 50 | 60 | 40 | 60 | 40 | 60 | 40 | 80 | 50 | 80 | | 0 | |
| 18 | Anze Barbashev | | | | X | 100.00 | | 60 | 25 | 62 | 70 | 50 | 65 | 50 | 65 | 40 | 65 | 73 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
| Aleksandr Aleksandrov Jr.(R) | G | 100.00 | | 65 | 50 | 51 | 70 | 75 | 76 | 70 | 75 | 70 | 50 | 50 | 80 | 50 | 80 | | 0 | |
| Do not start goal 2 | G | 100.00 | | 76 | 51 | 75 | 60 | 74 | 80 | 80 | 82 | 82 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
| General Manager : AssPancakes |
Coach : |
Morale : 80 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
| 1 | Markus Meliodas | X | | | | 100.00 | | 65 | 25 | 62 | 70 | 65 | 65 | 50 | 70 | 70 | 55 | 75 | 70 | 60 | 80 | 50 | 80 | | 0 | |
| 2 | Mikkel Haugen | X | | | | 100.00 | | 60 | 25 | 62 | 65 | 70 | 62 | 50 | 60 | 75 | 41 | 80 | 60 | 40 | 80 | 50 | 80 | | 0 | |
| 3 | Mattias Enqvist(A) | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 40 | 60 | 50 | 60 | 62 | 80 | 62 | 64 | 40 | 80 | 50 | 80 | | 0 | |
| 4 | Elias Petersson | X | | | | 100.00 | | 41 | 25 | 62 | 72 | 70 | 66 | 50 | 70 | 70 | 70 | 62 | 72 | 40 | 80 | 50 | 80 | | 0 | |
| 5 | Do not play sk 2 | X | | | | 100.00 | | 51 | 25 | 70 | 80 | 73 | 80 | 50 | 83 | 80 | 90 | 74 | 80 | 50 | 80 | 50 | 80 | | 0 | |
| 6 | Anders Christiansen | X | | | | 100.00 | | 40 | 25 | 62 | 70 | 60 | 70 | 50 | 70 | 69 | 75 | 75 | 73 | 40 | 80 | 50 | 80 | | 0 | |
| 7 | Lyndis Vakarian | | X | | | 100.00 | | 41 | 25 | 62 | 67 | 55 | 76 | 50 | 72 | 40 | 76 | 81 | 66 | 40 | 80 | 50 | 80 | | 0 | |
| 8 | Gustav Helzberg | | X | | | 100.00 | | 43 | 25 | 62 | 71 | 60 | 68 | 50 | 76 | 40 | 60 | 76 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 9 | Luuk Kraaijkamp(A) | | | X | | 100.00 | | 40 | 25 | 62 | 74 | 70 | 67 | 50 | 75 | 40 | 80 | 70 | 70 | 40 | 80 | 50 | 80 | | 0 | |
| 10 | Kolja Seppänen | | | X | | 100.00 | | 40 | 25 | 65 | 70 | 64 | 70 | 50 | 72 | 50 | 80 | 72 | 70 | 42 | 80 | 50 | 80 | | 0 | |
| 11 | do not play sk 3 | | | X | | 100.00 | | 50 | 25 | 62 | 80 | 65 | 70 | 50 | 70 | 50 | 70 | 80 | 50 | 50 | 80 | 50 | 80 | | 0 | Link |
| 12 | Anuj Radia(C) | | | X | | 100.00 | | 42 | 28 | 65 | 72 | 61 | 66 | 50 | 73 | 56 | 70 | 77 | 73 | 43 | 80 | 50 | 80 | | 0 | |
| 13 | Zemgus Nylander | | | | X | 100.00 | | 50 | 25 | 62 | 60 | 40 | 74 | 50 | 60 | 40 | 70 | 60 | 80 | 40 | 80 | 50 | 80 | | 0 | Link |
| 14 | Sigurd Hansen | | | | X | 100.00 | | 40 | 25 | 62 | 70 | 60 | 66 | 50 | 73 | 40 | 81 | 65 | 81 | 40 | 80 | 50 | 80 | | 0 | |
| 15 | Karno Grönkjær | | | | X | 100.00 | | 66 | 25 | 62 | 77 | 65 | 65 | 50 | 70 | 40 | 70 | 60 | 80 | 40 | 80 | 50 | 80 | | 0 | |
| 16 | Hans Oldrich | | | | X | 100.00 | | 50 | 44 | 62 | 70 | 57 | 61 | 50 | 64 | 40 | 62 | 48 | 70 | 41 | 80 | 50 | 80 | | 0 | Link |
| 17 | Gilmore Tuttle | | | | X | 100.00 | | 60 | 25 | 62 | 66 | 64 | 60 | 50 | 64 | 40 | 55 | 70 | 76 | 40 | 80 | 50 | 80 | | 0 | |
| 18 | Ensio Kalju | | | | X | 100.00 | | 62 | 28 | 62 | 74 | 41 | 74 | 50 | 74 | 40 | 54 | 73 | 80 | 42 | 80 | 50 | 80 | | 0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Link |
| Grim Wastlund | G | 100.00 | | 70 | 50 | 70 | 80 | 80 | 80 | 83 | 83 | 83 | 50 | 50 | 80 | 50 | 80 | | 0 | |
| Sebastien Primeau | G | 100.00 | | 74 | 50 | 81 | 63 | 75 | 82 | 82 | 82 | 82 | 60 | 60 | 80 | 50 | 80 | | 0 | |
| General Manager : DanDan |
Coach : |
Morale : 80 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Link |
| 1 | Spencer Marin | X | | | | 100.00 | | 40 | 25 | 62 | 60 | 65 | 60 | 50 | 60 | 55 | 50 | 65 | 50 | 40 | 80 | 50 | 80 | | 0 | |
| 2 | Soren Kierkegaard | X | | | | 100.00 | | 40 | 25 | 62 | 80 | 40 | 40 | 50 | 70 | 40 | 65 | 45 | 40 | 40 | 80 | 50 | 80 | | 0 | |
| 3 | Feliks Bartos | X | | | | 100.00 | | 60 | 25 | 62 | 61 | 61 | 60 | 50 | 60 | 57 | 40 | 60 | 60 | 40 | 80 | 50 | 80 | | 0 | Link |
| 4 | Aline Marquales | X | | | | 100.00 | | 40 | 25 | 62 | 65 | 65 | 50 | 50 | 60 | 65 | 70 | 50 | 49 | 40 | 80 | 50 | 80 | | 0 | Link |
| 5 | Jack Daniels | | X | | | 100.00 | | 41 | 25 | 62 | 75 | 64 | 60 | 50 | 75 | 40 | 80 | 70 | 75 | 40 | 80 | 50 | 80 | | 0 | |
| 6 | Fausto Finazzi | | X | | | 100.00 | | 40 | 25 | 62 | 60 | 50 | 60 | 50 | 60 | 40 | 70 | 51 | 70 | 40 | 80 | 50 | 80 | | 0 | Link |
| 7 | Daniel Daniil | | X | | | 100.00 | | 70 | 25 | 62 | 70 | 40 | 60 | 50 | 70 | 40 | 71 | 65 | 65 | 40 | 80 | 50 | 80 | | 0 | |
| 8 | Sven Niederreiter | | | X | | 100.00 | | 40 | 25 | 62 | 70 | 59 | 64 | 50 | 70 | 40 | 51 | 70 | 63 | 40 | 80 | 50 | 80 | | 0 | Link |
| 9 | Rahotep Tutankhamun | | | X | | 100.00 | | 65 | 25 | 62 | 70 | 65 | 60 | 50 | 43 | 40 | 60 | 71 | 65 | 40 | 80 | 50 | 80 | | 0 | |
